README.md - update fork table with fork height

I added a column for fork height and included the september 2016 fork info
This commit is contained in:
Gingeropolous 2017-09-10 08:53:29 -04:00 committed by GitHub
parent 0e7e307ca1
commit 4381332710

View File

@ -95,12 +95,13 @@ Monero uses a fixed-schedule hard fork mechanism to implement new features. This
Dates are provided in the format YYYY-MM-DD. Dates are provided in the format YYYY-MM-DD.
| Block Height / Fork Date | Consensus version | Minimum Monero Version | Recommended Monero Version | Details | | Block Height | Fork Date | Consensus version | Minimum Monero Version | Recommended Monero Version | Details |
| ----------------- | ----------------- | ---------------------- | -------------------------- | ------------------ | | ----------------- | ----------------- | ---------------------- | -------------------------- | ------------------ | ---------- |
| 2016-09-21 | v3 | v0.9.4 | v0.10.0 | Splits coinbase into denominations | | 1009827 | 2016-04-20 | v2 | v0.9.4 | v0.9.4 | Allow only >= ringsize 3 |
| 2017-01-05 | v4 | v0.10.1 | v0.10.2.1 | Allow normal and RingCT transactions | | 1141317 | 2016-09-21 | v3 | v0.9.4 | v0.10.0 | Splits coinbase into denominations |
| 2017-04-15 | v5 | v0.10.3.0 | v0.10.3.1 | Adjusted minimum blocksize and fee algorithm | | 1220516 | 2017-01-05 | v4 | v0.10.1 | v0.10.2.1 | Allow normal and RingCT transactions |
| 1400000 / 2017-09-16 | v6 | v0.11.0.0 | v0.11.0.0 | Allow only RingCT transactions, allow only >= ringsize 5 | | 1288616 | 2017-04-15 | v5 | v0.10.3.0 | v0.10.3.1 | Adjusted minimum blocksize and fee algorithm |
| 1400000 | 2017-09-16 | v6 | v0.11.0.0 | v0.11.0.0 | Allow only RingCT transactions, allow only >= ringsize 5 |
## Installing Monero from a Package ## Installing Monero from a Package