Commit Graph

72 Commits

Author SHA1 Message Date
Your Name
780aa67514 s 2024-02-17 07:28:54 -07:00
Your Name
9d38573f31 s 2024-02-16 11:58:49 -07:00
Your Name
8ecf69fea8 fix 2024-02-16 11:35:57 -07:00
Your Name
1839b8d4cd sasds 2024-02-15 15:41:10 -07:00
f00c936a3b Update gentoo-kde.sh 2024-02-15 22:32:58 -07:00
49abbb13c4 Update gentoo-kde.sh 2024-02-15 22:16:06 -07:00
20edd9ba2e Update gentoo-kde.sh 2024-02-15 21:58:49 -07:00
05edcd7564 Update gentoo-kde.sh 2024-02-15 21:50:25 -07:00
0fd378b0a2 Update gentoo-kde.sh 2024-02-15 21:46:44 -07:00
c68fa3e571 Update gentoo-kde.sh 2024-02-15 21:30:17 -07:00
72333db57d Update gentoo-kde.sh 2024-02-15 21:28:32 -07:00
d5007ca30b Update gentoo-kde.sh 2024-02-15 21:25:03 -07:00
2de174545a Update gentoo-kde.sh 2024-02-15 21:06:25 -07:00
bc2651ff0a Update gentoo-kde.sh 2024-02-15 21:05:18 -07:00
2a280d004a Update gentoo-kde.sh 2024-02-15 20:59:06 -07:00
a476ca6118 Update gentoo-kde.sh 2024-02-15 20:58:31 -07:00
bfeea07d5d Update gentoo-kde.sh 2024-02-15 20:46:09 -07:00
3ead7117e2 Update gentoo-kde.sh 2024-02-15 20:45:38 -07:00
4fed03731f Update gentoo-kde.sh 2024-02-15 20:26:35 -07:00
374a0c2a68 Update gentoo-kde.sh 2024-02-15 20:13:39 -07:00
85776986da Update gentoo-kde.sh 2024-02-15 19:55:15 -07:00
Your Name
f223fc47d7 fix 2024-02-15 19:44:08 -07:00